Key Ratios
Price & Volume
Recent Price | $16.23 |
Recent Price | 1/11/21 |
52 Week High | $16.50 |
52 Week Low | $6.01 |
5 Day Price Percent Change (%) | 0.19% |
4 Week Price Percent Change (%) | 0.31% |
26 Week Price Percent Change (%) | 92.53% |
52 Week Price Percent Change (%) | 33.14% |
Volume (3 Month Average) (Mil) | 4.54 |
Volume (10 Day Average) (Mil) | 0.39 |
Beta | 0.42 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 482.46 |
LT Debt to Equity (MRQ) (%) | 482.46 |
LT Debt to Equity (FY) (%) | 453.16 |
Total Debt to Equity (MRQ) (%) | 520.49 |
Total Debt to Equity (FY) (%) | 485.29 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 4.36 |
Price to Revenue (MRQ) | 4.17 |
Price to Revenue (FY) | 4.61 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 3.06 |
Price to Book (FY) | 2.58 |
Price to Tangible Book (MRQ) | 3.20 |
Price to Tangible Book (FY) | 2.93 |
Price to Tangible Book - Common (MRQ) | 1.72 |
Price to Tangible Book - Common (FY) | 2.04 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -31.14 |
Return on Equity (MRQ) (%) | -74.11 |
Return on Equity (FY) (%) | -26.00 |
Return on Assets (TTM) (%) | -5.10 |
Return on Assets (MRQ) (%) | -12.32 |
Return on Assets (FY) (%) | -4.88 |
Return on Investment (TTM) (%) | -5.65 |
Return on Investment (MRQ) (%) | -13.73 |
Return on Investment (FY) (%) | -5.44 |
Profitability
Operating Margin (TTM) (%) | -60.14 |
Operating Margin (MRQ) (%) | -111.12 |
Operating Margin (FY) (%) | -51.84 |
Net Profit Margin (TTM) (%) | -48.01 |
Net Profit Margin (MRQ) (%) | -110.95 |
Net Profit Margin (FY) (%) | -50.91 |
Gross Margin (TTM) (%) | 65.16 |
Gross Margin (MRQ) (%) | 69.48 |
Gross Margin (FY) (%) | 59.36 |